Explosion Proof Cranes - Australian Manufacturers :: ES-50 Hoist Model

ES50 Hoist

Hoist ES50

Capacity Up to 12,500 kg

Model Load Capacity (t) Reeving HOL (m) FEM ISO Hoist Speeds (m/min) Trolley Speed (m/min)
ES 5008 1.6 4/2 12 20 30 4m M7       16/2.4 20/5 10/2.5
ES 5012 2.5 2/1 12 20 30 2m M5       16/2.4 20/5 10/2.5
ES 5012 2.5 4/2 12 20 30 2m M7 8/13 10/1.6 12/2   20/5 10/2.5
ES 5016 3.2 2/1 12 20 30 2m M5       16/2.4 20/5 10/2.5
ES 5008 3.2 4/1 6 10 15 4m M7       8/1.3 20/5 10/2.5
ES 5016 3.2 4/2 12 20 30 4m M7 8/13 10/1.6     20/5 10/2.5
ES 5016 3.2 4/2 12 20 30 3m M6     12/2   20/5 10/2.5
ES 5010 4.0 4/1 6 10 15 3m M7   5/0.8 6.3/1 8/1.3 20/5 10/2.5
ES 5020 4.0 4/2 12 20 30 4m M7 8/13       20/5 10/2.5
ES 5032 5.0 2/1 12 20 30 1Am M4   10/1.6     20/5 10/2.5
ES 5025 5.0 2/1 12 20 30 1Am M6     12/2   20/5 10/2.5
ES 5012 5.0 4/1 6 10 15 4m M7 4/0.7 5/0.8 6.3/1   20/5 10/2.5
ES 5012 5.0 4/1 6 10 15 3m M6       8/1.3 20/5 10/2.5
ES 5025 5.0 4/2 12 20 30 2m M5 8/13 10/1.6     20/5 10/2.5
ES 5025 5.0 4/2 12 20 30 3m M6 8/13       20/5 10/2.5
ES 5032 5.0 4/2 12 20 30 2m M5 8/13       20/5 10/2.5
ES 5016 6.3 4/1 6 10 15 4m M7 4/0.7 5/0.8     20/5 10/2.5
ES 5016 6.3 4/1 6 10 15 3m M6     6.3/1   20/5 10/2.5
ES 5016 6.3 4/1 6 10 15 2m M5       8/1.3 20/5 10/2.5
ES 5025 8.0 4/1 6 10 15 4m M7 4/0.7       20/5 10/2.5
ES 5025 10.0 4/1 6 10 15 2m M5 4/0.7 5/0.8     20/5 10/2.5
ES 5025 10.0 4/1 6 10 15 3m M6 4/0.7       20/5 10/2.5
ES 5025 10.0 4/1 6 10 15 1Am M6     6.3/1   20/5 10/2.5
ES 5032 12.5 4/1 6 10 15 2m M5 4/0.7       20/5 10/2.5
ES 5032 12.5 4/1 6 10 15 1Am M4   5/0.8     20/5 10/2.5

YouTube Facebook

Sydney
6 Moorlands Road
Ingleburn NSW 2565
Phone: 61 (02) 9829 3700

Newcastle
1/50 Sandringham Avenue
Thornton NSW 2322
Phone: 61 (02) 4966 8022

Brisbane
3/12 Sudbury Street
Darra QLD 4076
Phone: 61 (07) 3376 8255

Mackay
32 Diesel Drive
Paget QLD 4740
Phone: 61 (07) 4998 5599

Perth
28 Jackson Street
Bassendean WA 6054
Phone: 61 (08) 9279 4800

Adelaide
2/23 Clovelly Avenue
Royal Park SA 5014
Phone: 61 (08) 8162 5150

Melbourne
321 Doherty’s Road
Truganina VIC 3029
Phone: 61 (03) 9369 7444

© Copyright 2023 Eilbeck Cranes